Methodology: How TIME and Statista determined the top greentech companies of 2025
AI, mealworms, aerospace, carbon capture: They’re all innovative approaches companies are taking to try to stop the effects of climate change. A new analysis of the world’s top greentech companies demonstrates the diversity of organizations fighting climate change, and the positive reactions they’ve received from investors and customers.
The analysis by TIME, in partnership with data firm Statista, considered the positive impact, financial strength, and innovation of more than 8,000 companies developing products, services, or technologies to reverse the impact of human activities on the planet. The 250 top companies hail from over 30 countries on six continents; American firms accounted for 11 of the top 20.
Switzerland’s Climeworks ranks second, behind Vermont-based battery-powered aircraft maker BETA Technologies. Climeworks has deployed its carbon capture technology at unprecedented scale; it’s new Mammoth facility in Hellisheidi, Iceland, captures 36,000 tons annually at peak capacity, and sells carbon credits to 160 customers, including JPMorgan Chase, Microsoft, Stripe, Shopify, and Lego.
“To limit global warming to 1.5°C, we need both rapid emissions reductions and carbon removal,” co-CEO Jan Wurzbacher told TIME in 2024. “Carbon removal went from a niche ‘could be’ topic when Climeworks was founded in 2009, to a globally recognized solution required to achieve net zero,” added co-CEO Christoph Gebald.
Climeworks is joined in the top 10 by fellow carbon capture company Carbon Clean. The London-based organization, which came in at number seven, captures carbon at the point of emission, like the smokestacks of an industrial plant. That targeted approach allows the solution to be deployed more quickly and cost efficiently, and the company already has partnerships with Chevron, Cemex, and Samsung.
Other niche approaches are breaking through in a crowded space. Top 10 honoree Innovafeed is trying to solve the world’s biggest challenges with some of its smallest inhabitants. The French biotechnology company, which has raised over $450 millionto date, breeds insects in an automated vertical farm to harvest protein for plant and animal feed, reducing the need for more resource-intensive feeds and toxic fertilizers.
And of course, AI has found a place in greentech. Toronto-based Waabi is working with partners like Volvo Autonomous Solutions to automate the long-haul trucking industry, making it more efficient and sustainable along the way.
The analysis illustrates the breadth of business leaders of the young greentech industry, sprung from a global effort to better sustain the planet. —Jared Lindzon
Full list can be found here.
Rank | Company | Headquarters | Category | Score |
---|---|---|---|---|
1 | BETA | United States | Mobility | 99.8 |
2 | Climeworks | Switzerland | Carbon Capture & Offset Solutions | 99.3 |
3 | Apeel | United States | Circular Economy | 99.2 |
4 | Sunfire | Germany | Resources | 99.0 |
5 | Planted Foods AG | Switzerland | FoodTech | 98.7 |
6 | Meati | United States | FoodTech | 98.4 |
7 | Carbon Clean | United Kingdom | Carbon Capture & Offset Solutions | 98.4 |
8 | Innovafeed | France | AgTech | 98.4 |
9 | Waabi | Canada | Mobility | 98.1 |
10 | Mosa Meat | The Netherlands | FoodTech | 98.1 |
11 | IGS | United Kingdom | AgTech | 97.8 |
12 | TAE Technologies | United States | Renewable Energy | 97.7 |
13 | Impossible Foods | United States | FoodTech | 97.6 |
14 | Fervo Energy | United States | Renewable Energy | 97.5 |
15 | Ormat Technologies | United States | Renewable Energy | 97.4 |
16 | ChargePoint | United States | Energy Storage & Distribution | 97.3 |
17 | Geno | United States | Circular Economy | 97.3 |
18 | EnerVenue | United States | Energy Storage & Distribution | 97.3 |
19 | Avantium | The Netherlands | Circular Economy | 97.2 |
20 | 24M | United States | Energy Storage & Distribution | 97.2 |
21 | Pivot Bio | United States | AgTech | 97.1 |
22 | Spiber | Japan | Circular Economy | 97.1 |
23 | Plug | United States | Resources | 97.0 |
24 | Ecovative | United States | Circular Economy | 97.0 |
25 | Redefine Meat | Israel | FoodTech | 96.9 |
26 | Newlight Technologies | United States | Carbon Capture & Offset Solutions | 96.8 |
27 | Verdox | United States | Carbon Capture & Offset Solutions | 96.8 |
28 | Twaice | Germany | Data & Analytics | 96.8 |
29 | Monolith | United States | Resources | 96.6 |
30 | Skeleton | Estonia | Energy Storage & Distribution | 96.5 |
31 | Polarium | Sweden | Energy Storage & Distribution | 96.5 |
32 | Virta | Finland | Energy Storage & Distribution | 96.5 |
33 | Wildtype | United States | FoodTech | 96.5 |
34 | Huasun | China | Renewable Energy | 96.1 |
35 | V2food | Australia | FoodTech | 96.0 |
36 | 5B | Australia | Renewable Energy | 96.0 |
37 | Rondo | United States | Energy Storage & Distribution | 95.9 |
38 | Svante | Canada | Carbon Capture & Offset Solutions | 95.9 |
39 | Aurora Solar | United States | Renewable Energy | 95.7 |
40 | FlexGen | United States | Energy Storage & Distribution | 95.5 |
41 | Einride | Sweden | Mobility | 95.4 |
42 | Kyoto Fusioneering | Japan | Renewable Energy | 95.0 |
43 | Weilan New Energy | China | Energy Storage & Distribution | 94.6 |
44 | Redwood | United States | Circular Economy | 94.5 |
45 | Infinited Fiber | Finland | Circular Economy | 94.5 |
46 | Sweep | France | Data & Analytics | 94.5 |
47 | BayoTech | United States | Resources | 94.5 |
48 | Candela | Sweden | Mobility | 94.5 |
49 | Plenty | United States | AgTech | 94.4 |
50 | TIPA | Israel | Circular Economy | 94.4 |
51 | NanoGraf Corporation | United States | Energy Storage & Distribution | 94.4 |
52 | Air Protein | United States | FoodTech | 94.4 |
53 | Circ | United States | Circular Economy | 94.4 |
54 | Solar Foods | Finland | FoodTech | 94.2 |
55 | Ascend Elements | United States | Circular Economy | 94.2 |
56 | Beewise | United States | FoodTech | 94.1 |
57 | Zap Energy | United States | Renewable Energy | 94.0 |
58 | Built Robotics | United States | Built Environment | 93.9 |
59 | Utility | United States | Resources | 93.9 |
60 | ARRAY Technologies | United States | Renewable Energy | 93.7 |
61 | Ohmium | United States | Resources | 93.5 |
62 | 8 Rivers | United States | Carbon Capture & Offset Solutions | 93.4 |
63 | X Shore | Sweden | Mobility | 93.4 |
64 | Voltstorage | Germany | Energy Storage & Distribution | 93.4 |
65 | Boston Metal | United States | Circular Economy | 93.3 |
66 | Twelve | United States | Carbon Capture & Offset Solutions | 93.3 |
67 | Turntide | United States | Built Environment | 93.2 |
68 | Hysata | Australia | Resources | 93.2 |
69 | Hydrogenious LOHC | Germany | Resources | 93.1 |
70 | Lightyear | The Netherlands | Mobility | 93.1 |
71 | Li-Cycle | Canada | Circular Economy | 93.0 |
72 | Carbon Robotics | United States | AgTech | 93.0 |
73 | Lunar Energy | United States | Energy Storage & Distribution | 93.0 |
74 | Helion | United States | Renewable Energy | 92.9 |
75 | Aleph Farms | Israel | FoodTech | 92.8 |
76 | LIVEKINDLY | United States | FoodTech | 92.8 |
77 | Heliatek | Germany | Renewable Energy | 92.7 |
78 | Energy Dome | Italy | Energy Storage & Distribution | 92.7 |
79 | Lancium | United States | Energy Storage & Distribution | 92.6 |
80 | ZincFive | United States | Energy Storage & Distribution | 92.6 |
81 | ZeroAvia | United States | Mobility | 92.6 |
82 | Tropic | United Kingdom | AgTech | 92.5 |
83 | CropX | Israel | AgTech | 92.5 |
84 | Brimstone | United States | Circular Economy | 92.4 |
85 | CarbonFree | United States | Carbon Capture & Offset Solutions | 92.4 |
86 | ASUENE | Japan | Data & Analytics | 92.3 |
87 | Radiant | United States | Renewable Energy | 92.2 |
88 | InterContinental Energy | Singapore | Resources | 92.2 |
89 | Mighty Buildings | United States | Built Environment | 92.0 |
90 | Solugen | United States | Circular Economy | 91.9 |
91 | Zolar | Germany | Renewable Energy | 91.9 |
92 | Heliogen | United States | Renewable Energy | 91.8 |
93 | Kayrros | France | Data & Analytics | 91.8 |
94 | INERATEC | Germany | Resources | 91.7 |
95 | NexWafe | Germany | Renewable Energy | 91.7 |
96 | Princeton NuEnergy | United States | Circular Economy | 91.6 |
97 | Air Company | United States | Carbon Capture & Offset Solutions | 91.6 |
98 | Checkerspot | United States | Circular Economy | 91.5 |
99 | Natel | United States | Renewable Energy | 91.4 |
100 | Ascendance | France | Mobility | 91.4 |
Originally published by Time